INTERACTIVE MAP
Scarborough
Ventus At Metrogate
Ventus At Metrogate 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2G | SOLD OUT | - | 2 | 30th/PH | $- | $- |
| 1J+DT | $302,000 | 707 | 1 | 4th only | $360 | $195 |
| 1U+DP | SOLD OUT | - | 1 | Ground | $- | $- |
| 1L+DP | SOLD OUT | - | 1 | Ground | $- | $- |
| 2B | SOLD OUT | - | 2 | 4 | $- | $- |
| 2N+P | $314,000 | 775 | 2 | Ground Only | $395 | $202 |
| 2P+P | SOLD OUT | - | 2 | Ground Only | $- | $- |
| 2D+D | SOLD OUT | - | 2 | - | $- | $- |
| 2D+DT | $356,000 | 807 | 2 | 3rd Only | $411 | $229 |
| 2S+P | $338,000 | 812 | 2 | Ground Only | $415 | $218 |
| 2J+D | SOLD OUT | - | 2 | 29th Only | $- | $- |
| 2K+D | $351,500 | 828 | 2 | 2nd | $423 | $226 |
| 2E + Dining | $345,000 | 838 | 2 | 11th | $428 | $222 |
| 2E+D | $344,000 | 838 | 0 | 9th floor only | $427 | $222 |
| 2F+D | $337,500 | 840 | 2 | 8th | $429 | $217 |
Ventus 2 At Metrogate 
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1E1 | SOLD OUT | - | 1 | 28th Only | $- | $- |
| 1W+D-P | SOLD OUT | - | 1 | Ground Only | $- | $- |
| 2G | SOLD OUT | - | 2 | 28th Only | $- | $- |
| 1C1+DT | $293,000 | 676 | 1 | 3rd Only | $311 | $189 |
| 1J+DT | $298,000 | 707 | 1 | 4th Only | $325 | $192 |
| 2N-P | $314,000 | 775 | 2 | Ground Only | $355 | $202 |
| 2M-P | $321,000 | 806 | 2 | Ground Only | $370 | $207 |
| 2D+D | $337,500 | 807 | 2 | 6th Floor Only | $371 | $217 |
| 2E+Dining | $345,500 | 838 | 2 | 4th | $386 | $223 |
| 2F+D | $343,000 | 840 | 2 | 9th | $387 | $221 |
| 2X | $382,000 | 921 | 2 | 2nd Only | $424 | $246 |
Solaris At Metrogate
Solaris 2 at Metrogate 
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1DT (517) | SOLD OUT | - | 1 | - | $- | $- |
| 2Q1 (38,39) | SOLD OUT | - | 2 | - | $- | $- |
| 2C+D | SOLD OUT | - | 2 | - | $- | $- |
| 3A | SOLD OUT | - | 3 | - | $- | $- |
Avani At Metrogate
2 Bedroom 
New Suites Released!
One Parking Included
One Parking Included
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 2C | $334,500 | 770 | 2 | 7th | $377 | $215 |
| 2E | $366,000 | 790 | 2 | 9th | $387 | $236 |
| 2D1 | $334,500 | 802 | 2 | 7th | $393 | $215 |
| 2D+D | $329,500 | 802 | 2 | 7th | $390 | $212 |
1 Bedroom & 1 Bedroom + Den 
One Parking Included
New Suites Released!
New Suites Released!
| Name | Price | Sqft | Bdrm | Starting Floor |
Maintenance | Property tax |
|---|---|---|---|---|---|---|
| 1W | $236,500 | 515 | 1 | 24th | $252 | $152 |
| 1W2 | SOLD OUT | - | 1 | 4 | $- | $- |
| 1B2+D | $249,000 | 600 | 1 | 13th | $294 | $161 |
| 1D1+DR | $292,000 | 645 | 1 | 9th | $316 | $188 |
| 1E+D | $289,000 | 690 | 1 | 7th | $338 | $186 |
QUICK LINKS
North York
- Trio At Atria
- Alto & Parkside at Atria
- Argento
- Aristo At Avonshire
- Avonshire
- Hullmark Corporate Centre
- Ten York
- 101 Erksine Townhomes
- 101 Erskine
- Aqualina At Bayside
- Blythwood at Huntington
- One Old Mill
- Two Old Mill
- 300 Front Street West
- Reve
- James Cooper Mansion
FILTER BY LOCATION
FILTER BY FLOORPLANS
Price
Price Range: $200,000 - $1,900,000Sq.ft.
Sq.ft. Range: 400 - 2,900Bedrooms
| 1 Bdrm | 1 Bdrm + Den |
| 2 Bdrm | 2 Bdrm + Den |
| 3 Bdrm | 3 Bdrm +Den |
Features
| Terrace |
FILTER BY OCCUPANCY
TRIDELTROPOLIS



