|
|
|
| Your searched for Toronto condos |
Toronto Condos
Canada's largest city and the fifth largest in North America, Toronto is home to more than 100 cultures. Central Toronto is one of the most in-demand housing locations, and is a highly desirable place to buy a condo.
We offer downtown Toronto condominiums in prime locations. The following
Toronto condos are currently for sale:
|
 |
| 300 Front Street West |
$302,000 - $2,960,000 |
Front & John |
|
|
| LOFT Collection |
| L1G | 1 Bedroom | $315,000 |
| L1D | 1 Bedroom Loft | $334,750 |
| L2A | 2 Bedroom Loft | $461,750 |
| 1 Bedroom Tower Collection |
| 1A | 1 Bedroom | $351,000 |
| 1B | 1 Bedroom | $367,500 |
| 1C | 1 Bedroom | $362,500 |
| 1D | 1 Bedroom | $345,750 |
| 1E | 1 Bedroom | $367,000 |
| 1F+D | 1 Bedroom + Den | $352,750 |
| 1G | 1 Bedroom | $407,500 |
| 1H+D | 1 Bedroom + Den | $405,250 |
| 1J+D | 1 Bedroom + Den | $384,750 |
| 1K+D | 1 Bedroom + Den | $389,750 |
| 1L+D | 1 Bedroom + Den | $425,250 |
| 2 Bedroom Tower Collection |
| 2B | 2 Bedroom | $465,750 |
| 2C+D | 2 Bedroom + Den | $615,000 |
| 2D+D | 2 Bedroom + Den | $650,000 |
| 2H | 2 Bedroom | $553,000 |
| 2J | 2 Bedroom | $593,500 |
|
|
 |
| The Republic |
$307,000 - $2,750,000 |
Yonge & Eglinton |
|
|
| Signature Collection |
| S11 | 2 Bedroom + Den | $990,000 |
| S18 | 2 Bedroom + Den | $1,095,000 |
| S21 | 2 Bedroom + Den | $1,150,000 |
| S15 | 2 Bedroom | $1,160,000 |
| S20 | 2 Bedroom + Den | $1,230,000 |
| S3 | 2 Bedroom + Den | $1,285,000 |
| S2 | 2 Bedroom + Den | $1,350,000 |
| S1 | 2 Bedroom + Family | $1,495,000 |
| S4 | 2 Bedroom + Family | $1,615,000 |
| PH2 | 3 Bedroom + Family | $2,900,000 |
| The Republic Collection |
| 1B+D | 1 Bedroom + Den | $341,000 |
| 1D+D | 1 Bedroom + Den | $350,000 |
| 2A | 2 Bedroom | $421,000 |
| 2K | 2 Bedroom | $443,000 |
| 2L | 2 Bedroom | $466,000 |
| 2M1 | 2 Bedroom | $500,000 |
| 2B+D | 2 Bedroom + Den | $540,000 |
| 2C | 2 Bedroom | $540,000 |
| 2D+D | 2 Bedroom + Den | $588,000 |
| 2R | 2 Bedroom | $590,000 |
| 2E+D | 2 Bedroom + Den | $667,000 |
|
|
 |
| James Cooper Mansion |
$251,500 - $1,125,000 |
Bloor & Sherbourne |
|
|
| James Cooper Mansion Suites |
| 1B1 | 1 Bedroom | $251,500 |
| 1D+D | 1 Bedroom + Den | $330,000 |
| 2B | 2 Bedroom | $445,000 |
| 2C | 2 Bedroom | $426,500 |
| 2E | 2 Bedroom | $487,500 |
| 2S+T | 2 Bedroom | $753,000 |
|
|
 |
|
 |
| Huntington 1900 Bayview |
Grand Opening! |
Bayview & South Of Lawrence |
|
|
| Huntington 2 Bedroom Collection |
| 2A | 2 Bedroom | $1,000,000 |
| 2A3 | 2 Bedroom | $1,100,000 |
| 2T | 2 Bedroom | $1,250,000 |
| 2B1 | 2 Bedroom | $1,325,000 |
| 2U | 2 Bedroom | $1,475,000 |
| 2C | 2 Bedroom | $1,575,000 |
| 2D | 2 Bedroom | $1,550,000 |
| 2E+L | 2 Bedroom | $1,600,000 |
| 2H+F | 2 Bedroom + Family | $1,700,000 |
| 2F+F | 2 Bedroom + Family | $1,600,000 |
| 2J+F | 2 Bedroom + Family | $1,860,000 |
| 2L+LF | 2 Bedroom + Family | $2,140,000 |
| 2N+LF | 2 Bedroom + Family | $2,250,000 |
| 2R+LF | 2 Bedroom + Family | $2,500,000 |
| 2S+LF | 2 Bedroom + Family | $2,140,000 |
| Huntington 3 Bedroom Collection |
| 3J+F | 3 Bedroom + Family | $2,025,000 |
| 3A+LF | 3 Bedroom + Family | $2,825,000 |
| 3C+LF | 3 Bedroom + Family | $3,500,000 |
|
|
* Tridel®, Tridel Built for Life®, and Tridel Built Green. Built For Life®. are registered trademarks of Tridel and used under license agreement. Prices and specifications subject to change without notice. E. & O.E.
July 4, 2009
** Move-in dates, or tentative occupancies, are approximate and subject to change without notice. Please contact a Tridel sales office or call (416) 661-9394 for full details. If you are a Tridel purchaser, please contact your Customer Care Representative.