|
|
|
| Your searched for Toronto condos |
Toronto Condos
Canada's largest city and the fifth largest in North America, Toronto is home to more than 100 cultures. Central Toronto is one of the most in-demand housing locations, and is a highly desirable place to buy a condo.
We offer downtown Toronto condominiums in prime locations. The following
Toronto condos are currently for sale:
|
 |
| Blythwood at Huntington |
Grand Opening! |
Bayview & South Of Lawrence |
| |
|
| TYPICAL (9’ CEILINGS) |
| 2A | 2 Bedroom | $550,000 |
| 2A2 | 2 Bedroom | $580,000 |
| 2C | 2 Bedroom | $700,000 |
| 2E | 2 Bedroom + Family | $795,000 |
| 2J | 2 Bedroom | $880,000 |
| 2G | 2 Bedroom | $930,000 |
| 2H | 2 Bedroom | $930,000 |
| 2K | 2 Bedroom | $975,000 |
| 2LR | 2 Bedroom + Family | $1,000,000 |
| 2F | 2 Bedroom | $1,015,000 |
| 2N | 2 Bedroom + Family | $1,255,000 |
| 2U | 2 Bedroom + Family | $1,655,000 |
| 8TH FLOOR AND PENTHOUSE (10’ CEILINGS) |
| 2D | 2 Bedroom | $820,000 |
| 2Q | 2 bedroom + Study | $1,325,000 |
| 2P | 2 Bedroom + Family | $1,355,000 |
| 2R | 2 bedroom + Study | $1,495,000 |
| 2V | 2 bedroom + Study | $1,840,000 |
| TERRACES |
| 2A-T | 2 Bedroom | $555,000 |
| 2A-R-T2 | 2 Bedroom | $565,000 |
| 2J-T | 2 Bedroom | $890,000 |
| 2G-T | 2 Bedroom | $970,000 |
| 2K-T | 2 Bedroom | $980,000 |
| 2N-T | 2 Bedroom + Family | $1,295,000 |
| 2P-T | 2 Bedroom + Family | $1,355,000 |
| 2S-T | 2 Bedroom + Family | $1,755,000 |
| 2X-T | 2 bedroom + Study + Family | $1,800,000 |
| 2Z-T | 2 bedroom + Study + Family | $2,500,000 |
|
|
 |
| Reve |
$334,000 - $850,000 |
Front & Portland |
| |
|
| 1 Bedroom & 1 Bedoom + Den |
| 1J+D | 1 Bedroom + Den | $334,000 |
| 2 & 3 Bedrooms |
| 3A | 3 Bedroom | $490,000 |
| 3B | 3 Bedroom | $524,000 |
| Dream Collection |
| 3A1 | 3 Bedroom | $494,000 |
| 3D+T | 3 Bedroom | $650,000 |
| 3F | 3 Bedroom | $550,000 |
| 3G | 3 Bedroom | $616,000 |
| 3H+D | 3 Bedroom + Den | $590,000 |
| 3H1+D | 3 Bedroom + Den | $606,000 |
| 3J+T | 3 Bedroom | $850,000 |
| L1 | 1 Bedroom + Den | $580,000 |
| L2 | 1 Bedroom + Den | $595,000 |
|
|
 |
| 300 Front Street West |
$328,000 - $2,430,000 |
Front & John |
| |
|
| Signature Collection |
| 3D | 3 Bedroom | $1,055,000 |
| 3C | 3 Bedroom | $1,065,000 |
| 3E | 3 Bedroom | $1,270,000 |
| 3F | 3 Bedroom | $1,405,000 |
| 3G | 3 Bedroom | $1,590,000 |
| PH1 | 3 Bedroom | $1,530,000 |
| PH2 | 3 Bedroom | $1,330,000 |
| PH3 | 3 Bedroom | $2,430,000 |
| LOFT Collection |
| L1G | 1 Bedroom | $323,750 |
| L1D | 1 Bedroom Loft | $342,750 |
| L2A | 2 Bedroom Loft | $471,750 |
| 1 Bedroom Tower Collection |
| 1D | 1 Bedroom | $361,750 |
| 1E | 1 Bedroom | $378,000 |
| 1F+D | 1 Bedroom + Den | $363,750 |
| 1K+D | 1 Bedroom + Den | $400,750 |
| 1H+D | 1 Bedroom + Den | $383,750 |
| 2 Bedroom Tower Collection |
| 2B | 2 Bedroom | $503,750 |
| 2C+D | 2 Bedroom + Den | $651,500 |
| 2H | 2 Bedroom | $593,750 |
|
|
 |
| The Republic |
$503,000 - $2,900,000 |
Yonge & Eglinton |
| |
|
| Signature Collection |
| S11 | 2 Bedroom + Den | $1,000,000 |
| S18 | 2 Bedroom + Den | $1,105,000 |
| S21 | 2 Bedroom + Den | $1,150,000 |
| S15 | 2 Bedroom | $1,170,000 |
| S3 | 2 Bedroom + Den | $1,285,000 |
| S2 | 2 Bedroom + Den | $1,370,000 |
| S1 | 2 Bedroom + Family | $1,495,000 |
| S4 | 2 Bedroom + Family | $1,615,000 |
| PH2 | 3 Bedroom + Family | $2,900,000 |
| The Republic Collection |
| 2M1 | 2 Bedroom | $528,000 |
| 2B+D | 2 Bedroom + Den | $552,000 |
| 2E+D | 2 Bedroom + Den | $674,000 |
|
|
 |
| James Cooper Mansion |
$375,000 - $1,695,000 |
Bloor & Sherbourne |
| |
|
| James Cooper Mansion Suites |
| 1B-G1 | 1 Bedroom | $375,000 |
| 1G+D | 1 Bedroom + Den | $390,000 |
| 1H+D | 1 Bedroom + Den | $390,000 |
| 1B-G2 | 1 Bedroom | $400,000 |
| 1B-G3 | 1 Bedroom | $430,000 |
| 2B | 2 Bedroom | $445,000 |
| 2B-G | 2 Bedroom + Den | $480,000 |
| 2C | 2 Bedroom | $436,500 |
| 2E | 2 Bedroom | $502,500 |
| 2R+D | 2 Bedroom + Den | $725,000 |
| 2S+T | 2 Bedroom | $753,000 |
|
|
* Tridel®, Tridel Built for Life®, and Tridel Built Green. Built For Life®. are registered trademarks of Tridel and used under license. Prices and specifications subject to change without notice. All rights reserved. E. & O.E.
September 2, 2010
** Move-in dates, or tentative occupancies, are approximate and subject to change without notice. Please contact a Tridel sales office or call (416) 661-9394 for full details. If you are a Tridel purchaser, please contact your Customer Care Representative.